Men: 0- 7 8- 8 9- 9 10-10 11-11 12-12 13-99
Women: 0- 7 8- 8 9- 9 10-10 11-11 12-12 13-99
Total
Place Name City Bib No Age Overall Time
1 Monica Lopez-Aguirre 108 7 18 8:37.5
2 Anne Armstrong 100 7 34 9:47.2
3 Amelia Marvin 106 7 35 9:48.7
4 Lucy Holden 102 7 49 10:35.7
5 Devin Murphy 104 7 56 11:17.5
6 Kate Holden 105 7 71 13:41.9
7 Brigette Duttlinger 101 7 74 14:01.8
8 Mckenna Wilkins 107 7 101 17:27.3
Top
Total
Place Name City Bib No Age Overall Time
1 Olivia Howard 89 8 5 7:18.2
2 Karalynn Salva 93 8 10 7:41.9
3 Amelia Flynt 87 8 24 9:10.8
4 Madeline Gillock 88 8 25 9:17.5
5 Bailey Boullion 85 8 26 9:20.5
6 Alison Schoditsch 94 8 31 9:34.6
7 Elyse Krieger 90 8 46 10:21.9
8 Tessa Welch 117 8 51 10:54.7
9 Abagail Moon 91 8 58 11:40.0
10 Lucy Kyle Katy TX 111 8 61 12:28.1
11 Skylar Wilson 95 8 65 13:00.0
12 Alexandra Nicolas 92 8 67 13:28.7
13 Lilly Featherstone 86 8 82 14:59.2
14 Abigail Olivarez 125 8 83 15:02.1
Top
Total
Place Name City Bib No Age Overall Time
1 Mariajose Lopez-Aguirre 70 9 1 5:29.7
2 Heather Welsch 67 9 2 5:33.5
3 Dahlia Miller 63 9 3 7:10.7
4 Didi Robinson 114 9 11 7:54.3
5 Holly Miller 64 9 13 8:01.2
6 Emily Potter Houston TX 113 9 14 8:13.1
7 Elle Petru 66 9 16 8:21.6
8 Kerianne Ottenwalder 65 9 17 8:24.3
9 Julia Wright 69 9 27 9:30.9
10 Hannah Swenson 122 9 37 9:59.8
11 Liliana Hildebrand 62 9 40 10:06.1
12 Rileigh Fischler 61 9 43 10:10.5
13 Katie Davis 59 9 45 10:20.6
Top
Total
Place Name City Bib No Age Overall Time
1 Kate Pittenger 44 10 81 14:55.7
2 Zoey Barker 36 10 88 16:06.6
3 Anna Brownell 37 10 89 16:07.0
4 Brianna Ross 45 10 96 16:48.6
5 Maggie Kyle 110 10 98 16:56.5
6 Olivia Larsen 42 10 100 17:14.7
7 Ashlyn Marsh 43 10 106 18:04.9
8 Ashleigh Abney 35 10 111 19:46.2
9 Joy Chung 38 10 113 20:47.1
10 Tayra Weigand 116 10 114 21:01.6
11 Caitlin Jones 40 10 116 22:15.1
12 Jessica Oliverez 126 10 117 22:20.1
13 Susan Soh 129 10 118 22:26.0
Top
Total
Place Name City Bib No Age Overall Time
1 Kaytlynn Welsch 26 11 62 12:46.3
2 Katelyn Elliott 20 11 73 13:59.2
3 Caroline Noyola 24 11 75 14:02.7
4 Madeline Flaherty 21 11 80 14:43.1
5 Summer Jaime 23 11 87 15:39.5
6 Hannah Griffin 22 11 91 16:17.1
7 Amanda Wurster 27 11 92 16:19.5
8 Quinn Chauvot 18 11 97 16:51.8
9 Caitlyn Close 19 11 104 17:45.0
10 Avery Weigand 115 11 107 18:14.0
11 Clarissa Shawn 25 11 115 21:02.2
Top
Total
Place Name City Bib No Age Overall Time
1 Amanda Mockaitis 9 12 78 14:36.0
2 Ally Duttlinger 7 12 79 14:38.3
3 Rachel Brownell 5 12 93 16:20.7
4 Audrey Keenan 8 12 103 17:31.5
5 Miranda Shawn 10 12 108 18:35.9
6 Karlee Attleson 4 12 110 19:00.6
Top
Total
Place Name City Bib No Age Overall Time
1 Austin Sim 98 7 28 9:32.9
2 Ian Flynt 99 7 29 9:33.5
3 Max Potter Houston TX 112 7 52 10:55.3
4 Evan Mendoza 120 7 57 11:17.7
5 Kaden Luber 96 7 66 13:01.0
6 Christopher McDonald 97 7 84 15:04.2
Top
Total
Place Name City Bib No Age Overall Time
1 William Ash 71 8 4 7:12.8
2 Cade Priem 81 8 8 7:32.0
3 Henry Murphy 79 8 15 8:15.1
4 Brandon Dunegan 75 8 32 9:36.8
5 Liam O'Gorman 80 8 38 9:59.8
6 Carson Hintz 76 8 41 10:07.3
7 Lane Reaves 124 8 42 10:09.6
8 Gideon Weaver 83 8 44 10:19.5
9 Cade Jones 121 8 47 10:29.1
10 Kyler Raney 82 8 48 10:32.9
11 Tyler King 78 8 50 10:37.6
12 Mason Welch 118 8 53 11:10.8
13 Zachary Chung 74 8 59 12:04.4
14 Alexander Boarnet 72 8 64 12:59.2
15 Andre Camargo 73 8 68 13:30.4
Top
Total
Place Name City Bib No Age Overall Time
1 Aj Abbott 119 9 6 7:24.4
2 Zachary Bernard 48 9 7 7:27.7
3 Ryan Salva 56 9 9 7:35.9
4 Ryan Allen 46 9 12 7:56.4
5 Caleb Kidwell 51 9 19 8:49.5
6 Grant Schweikhardt 58 9 20 8:56.0
7 Jonathan Hardin 49 9 21 8:56.4
8 Augusto Morais 54 9 22 8:56.5
9 Philip Soh 128 9 23 8:59.3
10 Robbie Sarich 57 9 30 9:33.6
11 Andrew Marvin 53 9 33 9:39.9
12 Kaleb Ashworth 47 9 36 9:54.5
13 Lucas Pope 55 9 39 10:04.1
14 Craig Jonas 50 9 55 11:13.9
Top
Total
Place Name City Bib No Age Overall Time
1 Grant Theriot 33 10 63 12:56.9
2 Jack Armstrong 28 10 69 13:30.7
3 Bryan Bluhm 29 10 90 16:14.5
4 Carson Raney 32 10 99 17:07.2
5 Kyle Walsh 34 10 102 17:31.0
6 Ian Boarnet 30 10 112 20:05.7
Top
Total
Place Name City Bib No Age Overall Time
1 Matthew Sarich 15 11 70 13:31.7
2 Ben Miller 14 11 72 13:48.9
3 Mason Uhl 16 11 85 15:38.2
4 Malachi Weaver 17 11 86 15:39.3
5 Jake Swenson 123 11 94 16:36.7
6 Everett Kidwell 11 11 95 16:37.1
7 Richard Cruz 12 11 109 18:57.0
Top
Total
Place Name City Bib No Age Overall Time
1 Lane Barron 1 12 54 11:11.1
2 Andres Lopez-Aguirre 109 12 60 12:19.8
3 Sam Cramer 2 12 76 14:05.7
4 Jake Larsen 3 12 77 14:16.9
5 Gilbert Olivarez 127 12 105 17:50.8