Kiwanis Kid's Tri - Pearland

Age Group Results

June 25, 2011


Run Houston Timing - www.runhoustontiming.com Run Houston Timing

Men: 0- 7 8- 8 9- 9 10-10 11-11 12-12 13-99
Women: 0- 7 8- 8 9- 9 10-10 11-11 12-12 13-99

Girls 12

Female 7 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Morgan Rippstein                                        126    7       52        14:17.8     14:17.8
       2    Amelia Marvin                                           130    6       56        14:31.9     14:31.9
       3    Hailey Sauls                                            127    7       74        15:25.8     15:25.8
       4    Lexi Clark                                               29    6       79        15:55.3     15:55.3
       5    Elisabeth Egeli                                         124    7       95        16:55.8     16:55.8
       6    Brianna Moore                                           125    7      101        17:29.4     17:29.4
       7    Mckenna Wilkins                                         131    6      128        22:00.7     22:00.7
       8    Cassie Toler                                            128    7      134        23:00.8     23:00.8
Top

Female Age 8

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Maddie Gillock                                          101    8       15        12:03.6     12:03.6
       2    Emma Babaian                                             98    8       31        13:05.3     13:05.3
       3    Patricia Weispfennig                                    110    8       40        13:34.8     13:34.8
       4    Nadia Hitzman                                           103    8       50        14:13.6     14:13.6
       5    Robby Phillips                                          105    8       54        14:28.8     14:28.8
       6    Paris Bailey                                             99    8       55        14:29.7     14:29.7
       7    Casey Sauls                                             108    8       58        14:45.6     14:45.6
       8    Lilly Featherstone                                      100    8       72        15:22.7     15:22.7
       9    Annabella Gleeson                                       102    8       73        15:23.1     15:23.1
      10    Emma Quinton                                            106    8       82        16:01.1     16:01.1
      11    Lauren Suarez                                           109    8       87        16:23.8     16:23.8
      12    Alexandra Nicolas                                       104    8      102        17:32.6     17:32.6
      13    Sophia Rebello                                          107    8      116        19:09.3     19:09.3
Top

Female Age 9

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Riley Harrison                                           62    9        9        11:23.5     11:23.5
       2    Dahlia Miller                                            65    9       12        11:46.0     11:46.0
       3    Paige Taylor                                            149    9       16        12:06.9     12:06.9
       4    Kerianne Ottenwalder                                     67    9       24        12:26.6     12:26.6
       5    Grace De Jong                                            58    9       26        12:40.3     12:40.3
       6    Catherine Corley                                         57    9       29        12:53.5     12:53.5
       7    Mia Gonzalez                                             60    9       32        13:07.6     13:07.6
       8    Zelly Moore                                              66    9       37        13:30.7     13:30.7
       9    Elle Petru                                               68    9       43        13:49.9     13:49.9
      10    Ishani Shethia                                           71    9       45        14:03.8     14:03.8
      11    Paulina Carles                                           56    9       48        14:10.7     14:10.7
      12    Maya Prince                                              69    9       49        14:12.9     14:12.9
      13    Ashley Romaka                                            70    9       57        14:37.3     14:37.3
      14    Emma Hildebrand                                          63    9       59        14:45.9     14:45.9
      15    M. Isabella Anderson                                     55    9       60        14:50.7     14:50.7
      16    Sydney Hammerman                                         61    9       62        15:05.9     15:05.9
      17    Emma Whitley                                             75    9       68        15:13.9     15:13.9
      18    Madeline Taylor                                          73    9       77        15:40.7     15:40.7
      19    Katie Wendt                                              74    9       80        15:59.8     15:59.8
      20    Alee Matildo                                             64    9       83        16:05.0     16:05.0
      21    Mia Still                                                72    9       85        16:10.0     16:10.0
      22    Raegan Duran                                             59    9      103        17:35.9     17:35.9
      23    Victoria Wilkes                                          76    9      112        18:42.5     18:42.5
Top

Female Age 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kate Pittenger                                           41   10       99        17:17.5     17:17.5
       2    Delaney Newsome                                          40   10      105        17:54.9     17:54.9
       3    Brianna Ross                                             42   10      118        19:21.1     19:21.1
       4    Allison Hullinger                                        36   10      122        20:20.2     20:20.2
       5    Ashlyn Marsh                                             38   10      129        22:22.2     22:22.2
       6    Abigail Armour                                           35   10      132        22:57.1     22:57.1
       7    Ashley Mohr                                              39   10      135        23:09.9     23:09.9
       8    Katelyn Sauls                                            43   10      136        23:14.0     23:14.0
Top

Female Age 11

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kaytlynn Welsch                                          26   11       11        11:45.4     11:45.4
       2    Ryan Pickering                                           22   11       65        15:11.9     15:11.9
       3    Katelyn Elliott                                          16   11       81        16:01.0     16:01.0
       4    Amanda Wurster                                           28   11       96        17:00.7     17:00.7
       5    Judith Noyola                                            21   11      104        17:45.1     17:45.1
       6    Kayla Hamann                                             18   11      110        18:27.4     18:27.4
       7    Avery Byrne                                              11   11      113        18:45.6     18:45.6
       8    Danielle Lang                                            19   11      114        19:08.9     19:08.9
       9    Julia Suarez                                             23   11      115        19:09.0     19:09.0
      10    Caitlyn Close                                            13   11      117        19:13.9     19:13.9
      11    Kyla Wendt                                               27   11      121        20:15.2     20:15.2
      12    Ashley Divver                                            15   11      125        21:38.5     21:38.5
      13    Quinn Chauvot                                            12   11      126        21:42.4     21:42.4
      14    Tabitha Tran                                             24   11      133        22:59.5     22:59.5
      15    Emily Fink                                               17   11      139        24:31.1     24:31.1
      16    Genna Nicolas                                            20   11      140        24:50.0     24:50.0
      17    Camille Cramer                                           14   11      141        27:08.0     27:08.0
      18    Heather Welsch                                           25   11      142        41:22.2     41:22.2
Top

Female Age 12

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Madeline De Jong                                          3   12       90        16:46.8     16:46.8
       2    Emily Lemaire                                             4   12       94        16:52.9     16:52.9
       3    Mayzie Moore                                              5   12       97        17:03.8     17:03.8
       4    Ally Duttlinger                                         148   12      100        17:24.1     17:24.1
       5    Lauryn Davis                                              2   12      123        21:18.2     21:18.2
Top

Male 7 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Raul Luzardo                      The Woodlands         138    7        4        11:05.3     11:05.3
       2    Quinn Harrison                                          145    6       19        12:18.8     12:18.8
       3    Cole Bailey                                             134    7       21        12:23.4     12:23.4
       4    Max Kaelin                                              146    6       27        12:44.3     12:44.3
       5    Austin Sim                                              142    7       34        13:18.7     13:18.7
       6    Finnegan Moore                                          141    7       36        13:27.3     13:27.3
       7    Steven MacNeill                                         139    7       38        13:31.6     13:31.6
       8    Jackson Whitley                                         143    7       46        14:09.4     14:09.4
       9    Christopher Anderson                                    133    7       47        14:10.1     14:10.1
      10    Will Barr                                               144    6       66        15:13.1     15:13.1
      11    Anthony Hildebrand                                      136    7       70        15:16.4     15:16.4
      12    Christopher McDonald                                    140    7       78        15:40.9     15:40.9
      13    Matthew Judge                                           137    7       88        16:25.3     16:25.3
      14    Ryan Selvaggi                                           147    6      111        18:27.7     18:27.7
      15    Jose Ramon Egeli                                        135    7      119        19:42.5     19:42.5
Top

Male Age 8

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cade Priem                                              123    8        3        10:40.0     10:40.0
       2    Cade Jones                                              119    8        6        11:19.4     11:19.4
       3    Wyatt Fischer                                           114    8       10        11:26.7     11:26.7
       4    Tyler Hullinger                                         117    8       13        11:47.8     11:47.8
       5    Douglas Lang                                            121    8       23        12:26.3     12:26.3
       6    Seth Harris                                             115    8       25        12:33.7     12:33.7
       7    Jackson Humphries                                       118    8       28        12:53.3     12:53.3
       8    Joey Barr                                               111    8       30        12:55.5     12:55.5
       9    James Laase                                             120    8       41        13:37.6     13:37.6
      10    Cameron McIntyre                                        122    8       63        15:06.2     15:06.2
      11    Ryan Burt                                               112    8       64        15:09.2     15:09.2
      12    Carson Hintz                                            116    8       75        15:31.9     15:31.9
      13    Andre Camargo                                           113    8       84        16:08.7     16:08.7
Top

Male Age 9

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Hunter Perez                                             92    9        1         9:42.6      9:42.6
       2    A.j. Abbott                                              77    9        2        10:34.4     10:34.4
       3    Grant Schweikhardt                                       95    9        5        11:09.5     11:09.5
       4    Brandon Phegley                                          93    9        7        11:19.6     11:19.6
       5    Ryan Allen                                               78    9        8        11:21.8     11:21.8
       6    Ashton Hamby                                             85    9       14        11:48.6     11:48.6
       7    Evan Oakley                                              91    9       17        12:09.7     12:09.7
       8    Mitchell Hinderer                                        86    9       18        12:17.3     12:17.3
       9    Brandyn Hamann                                           84    9       20        12:21.9     12:21.9
      10    Nathan Moffatt                                           90    9       22        12:26.0     12:26.0
      11    Luis Beita-Kuhl                                          80    9       33        13:08.5     13:08.5
      12    Patrick Cramer                                           81    9       35        13:22.9     13:22.9
      13    Lucas Pope                                               94    9       39        13:33.6     13:33.6
      14    Jacob Jorgensen                                          87    9       42        13:40.2     13:40.2
      15    Kaleb Ashworth                                           79    9       44        13:52.5     13:52.5
      16    Tavon Wilsford                                           97    9       51        14:16.1     14:16.1
      17    Owen Crombie                                             82    9       61        14:52.3     14:52.3
      18    Liam McRee                                               89    9       71        15:17.0     15:17.0
      19    Zackary Dannheim                                         83    9       91        16:47.3     16:47.3
      20    Tyler Tran                                               96    9       93        16:52.6     16:52.6
Top

Male Age 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Worrell Garrett                                          45   10       76        15:40.1     15:40.1
       2    Mckane Groover                                           46   10       89        16:45.6     16:45.6
       3    Christian Weispfennig                                    52   10       92        16:48.8     16:48.8
       4    Bryce Laird                                              47   10      107        18:05.7     18:05.7
       5    Hayden Raska                                             50   10      108        18:08.6     18:08.6
       6    Jack Barr                                                44   10      120        19:53.3     19:53.3
       7    Jay West                                                 53   10      130        22:44.3     22:44.3
       8    Nathaniel McAuley                                        49   10      131        22:44.5     22:44.5
       9    Kyle Walsh                                               51   10      138        23:51.0     23:51.0
Top

Male Age 11

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tristan Perez                                            31   11       53        14:26.6     14:26.6
       2    Zachary Whitener                                         34   11       67        15:13.4     15:13.4
       3    Mason Uhl                                                33   11       86        16:10.5     16:10.5
       4    Zachary Till                                             32   11      106        18:05.5     18:05.5
       5    Justin Clark                                            129   11      127        21:53.0     21:53.0
       6    Alex Fink                                                30   11      137        23:33.2     23:33.2
Top

Male Age 12

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cooper Riggle                                             8   12       69        15:14.0     15:14.0
       2    Brian Carles                                              7   12       98        17:09.9     17:09.9
       3    Michael Clark                                            10   12      109        18:20.9     18:20.9
       4    Brandon Topolski                                          9   12      124        21:28.6     21:28.6