Men: 0- 7 8- 8 9- 9 10-10 11-11 12-12 13-99
Women: 0- 7 8- 8 9- 9 10-10 11-11 12-12 13-99
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jessica Copenhaver Lake Jackson 71 12 1 14:20.52 14:20.52
2 Emily Lemaire Pearland 69 12 2 15:32.58 15:32.58
3 Maya Leung Houston 72 12 3 15:42.87 15:42.87
4 Miriam Jewell Angleton 70 12 4 16:09.69 16:09.69
5 Ally Duttlinger Houston 73 12 5 17:02.64 17:02.64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Andres Lopez-Aguirre The Woodlands 42 12 1 12:50.20 12:50.20
2 Korben Wells Lake Jackson 67 12 2 13:16.15 13:16.15
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kaytlynn Welsch Alvin 64 11 1 12:48.73 12:48.73
2 Emma Gray 74 11 2 13:21.46 13:21.46
3 Amanda Wurster Manvel 65 11 3 16:34.08 16:34.08
4 Caitlyn Close Pearland 58 11 4 16:57.39 16:57.39
5 Camryn Adamson Pearland 62 11 4 19:22.66 19:22.66
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Madeline Flaherty The Woodlands 66 11 3 15:30.54 15:30.54
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Barry Fortune Tomball 60 11 1 14:27.93 14:27.93
2 Brendan Fattig Lake Jackson 57 11 2 14:36.28 14:36.28
3 Nathan Finley Lake Jackson 61 11 5 19:04.06 19:04.06
4 Michael Soares League City 59 11 6 22:38.03 22:38.03
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Shalom Oberoi Missouri City 45 10 1 15:43.85 15:43.85
2 Regan Heath Lake Jackson 56 10 2 17:15.54 17:15.54
3 Madison Babb Missouri City 55 10 3 17:45.50 17:45.50
4 Ellie De Valcourt Brazoria 38 10 4 18:17.68 18:17.68
5 Lauren Lueking League City 47 10 5 18:24.17 18:24.17
6 Maalerie Cantu Lake Jackson 46 10 6 18:45.18 18:45.18
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Grant Theriot Lake Jackson 43 10 1 13:27.96 13:27.96
2 Vaorn Jones Boerne 51 10 2 13:31.98 13:31.98
3 Jack Armstrong Manvel 53 10 3 13:46.41 13:46.41
4 Luke Jones Boerne 52 10 4 15:35.84 15:35.84
5 Andrew McMichael Friendswood 50 10 5 17:41.49 17:41.49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Marianose Lopez-Aguirre The Woodlands 40 9 1 07:25.01 07:25.01
2 Heather Welsch Alvin 35 9 2 07:29.99 07:29.99
3 Riley Harrison Bellaire 36 9 3 08:58.80 08:58.80
4 Liliana Hildebrand Pearland 37 9 4 10:59.21 10:59.21
5 Sarah Kuperman Sugar Land 34 9 5 12:12.88 12:12.88
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ryan Salva Shenandoah 32 9 1 08:56.11 08:56.11
2 Grant Schweikhardt Sugar Land 29 9 2 09:00.13 09:00.13
3 Collin Fuchs Lake Jackson 30 9 3 09:24.80 09:24.80
4 Logan Schaunaman Katy 28 9 4 09:45.80 09:45.80
5 Harrison Doughty Lake Jackson 31 9 5 10:50.55 10:50.55
6 Peyton Starr Lake Jackson 27 9 6 11:49.41 11:49.41
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Karalynn Salva Shenandoah 24 8 1 09:01.02 09:01.02
2 Daniela Noyola The Woodlands 26 8 2 09:25.87 09:25.87
3 Nadia Hitzman Madisonville 21 8 3 09:38.13 09:38.13
4 Sarah Copenhaver Lake Jackson 22 8 4 10:15.54 10:15.54
5 Grace Markovich Houston 23 8 5 11:11.07 11:11.07
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jack Chilson Houston 14 8 1 09:08.76 09:08.76
2 Grisha Ross Houston 15 8 2 09:40.50 09:40.50
3 Garrison Brown College Station 19 8 3 09:47.92 09:47.92
4 Abram Allen The Woodlands 44 8 4 09:59.35 09:59.35
5 Myles De Valcourt Brazoria 39 8 5 10:26.27 10:26.27
6 Ethan Leung Houston 16 8 6 11:31.70 11:31.70
7 Saylor Sherrodd Brazoria 17 8 7 18:21.69 18:21.69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Monica Lopez-Aguirre The Woodlands 41 7 1 09:44.64 09:44.64
2 Anne Armstrong Manvel 11 7 2 10:16.56 10:16.56
3 Mckenna Wilkins Katy 12 7 3 10:34.97 10:34.97
4 Kate Holden Houston 8 6 4 10:51.68 10:51.68
5 Lucy Holden Houston 9 7 5 12:52.15 12:52.15
6 Brigette Duttlinger Houston 13 7 6 15:46.34 15:46.34
7 Claire Artley Lake Jackson 10 7 7 17:01.34 17:01.34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Raul Luzardo The Woodlands 2 7 1 09:57.20 09:57.20
2 Hunter Flechsig League City 6 7 2 10:45.18 10:45.18
3 Caleb Schaunaman Katy 4 7 3 11:03.95 11:03.95
4 Steven MacNeill Katy 5 7 4 12:02.07 12:02.07
5 Benjamin Latta Lake Jackson 3 7 5 12:38.17 12:38.17
6 Cristian Finley Lake Jackson 7 7 6 14:01.41 14:01.41