Men: 0- 7 8- 8 9- 9 10-10 11-11 12-12 13-99
Women: 0- 7 8- 8 9- 9 10-10 11-11 12-12 13-99
Total
Place Name City Bib No Age Overall Time
1 Claire Turner 13 7 31 10:27.39
2 Anne Armstrong 7 7 35 10:35.70
3 Maddie Pearson 9 7 51 12:25.51
4 Sawyer Swinford 12 7 58 13:04.50
5 Mckenna Wilkins 6 7 61 13:28.38
6 Elisabeth Egeli 1 7 70 15:13.10
Top
Total
Place Name City Bib No Age Overall Time
1 Karalynn Salva 21 8 6 08:22.73
2 Amelia Flynt 25 8 14 09:35.68
3 Sophia Reed 35 8 16 09:41.33
4 Audrey Reed 34 8 20 09:43.50
5 Madeline Waak 61 8 22 09:50.41
6 Grace Markovich 30 8 23 09:50.84
7 Sophia Rogers 27 8 26 10:02.38
8 Madeline Taylor 28 8 32 10:31.27
9 Maddie Livingston 32 8 34 10:33.36
10 Abigail Moon 29 8 44 11:28.51
11 Ryder Cambron 17 8 47 11:52.49
12 Charlotte Richard 59 8 56 12:50.46
13 Ryland Cambron 16 8 57 12:56.14
14 Lillian O'Bannon 24 8 62 13:33.74
Top
Total
Place Name City Bib No Age Overall Time
1 Kiera Howard 60 9 1 06:04.22
2 Heather Welsch 48 9 2 07:05.75
3 Noelle Nelson 42 9 10 09:17.11
4 Grace Dejong 63 9 11 09:23.63
5 Hannah Gault 36 9 15 09:39.99
6 Elle Petru 39 9 21 09:46.61
7 Katie Hannah 43 9 24 09:51.18
8 Corine Cady 51 9 40 11:08.39
9 Caroline Turner 49 9 50 12:18.48
10 Sabrina Schlather 52 9 54 12:36.09
11 Jordan Reynolds 55 9 55 12:44.29
Top
Total
Place Name City Bib No Age Overall Time
1 Kate Pittenger 102 10 68 14:59.30
2 Zoey Barker 113 10 77 15:37.42
3 Ashlyn Marsh 101 10 94 17:36.53
4 Olivia Larsen 111 10 104 19:20.74
5 Susan Soh 114 10 107 20:46.01
6 Sara Wasse 143 10 110 21:53.08
Top
Total
Place Name City Bib No Age Overall Time
1 Kaytlynn Welsch 130 11 52 12:25.93
2 Kylie Bennett 122 11 60 13:23.66
3 Katelyn Elliott 121 11 63 13:37.00
4 Korbin Terpening 133 11 66 14:25.07
5 Caroline Noyola 125 11 69 15:05.87
6 Amanda Wurster 128 11 82 16:00.35
7 Robin Newberry 124 11 86 16:37.04
8 Caitlyn Close 126 11 87 16:44.49
9 Quinn Chauvot 127 11 96 17:47.48
Top
Total
Place Name City Bib No Age Overall Time
1 Ivy Newberry 142 12 75 15:34.00
2 Anna Madeline Dejong 149 12 97 17:49.52
3 Erin Sheena 147 12 103 19:11.04
Top
Total
Place Name City Bib No Age Overall Time
1 Aidan Thomas 15 7 27 10:05.86
2 Kaden Luber 14 7 28 10:13.61
3 Steven MacNeill 10 7 33 10:31.85
4 Ian Flynt 2 7 41 11:19.77
5 Caleb Schaunaman 8 7 42 11:20.31
6 Evan Mendoza 5 7 43 11:24.21
7 Hunter Flechsig 56 7 46 11:37.09
8 Will Sumner 4 7 65 14:06.76
9 Paul Brueckner 11 7 88 17:08.57
10 Jose Ramon Egeli 3 7 95 17:47.48
Top
Total
Place Name City Bib No Age Overall Time
1 Cade Priem 22 8 3 08:07.89
2 Jack Young 62 8 4 08:14.54
3 Sam Haines 23 8 12 09:26.92
4 Michael Callahan 33 8 17 09:41.73
5 Grisha Ross 31 8 19 09:42.73
6 Carter Hidalgo 20 8 25 09:57.95
7 Gideon Weaver 58 8 36 10:37.24
8 Dawson Rogers 26 8 38 10:59.20
Top
Total
Place Name City Bib No Age Overall Time
1 Ryan Salva 54 9 5 08:15.83
2 Brandon Phegley 47 9 7 08:30.80
3 Grant Schweikhardt 46 9 8 08:37.20
4 Kolton Nunez 50 9 9 09:09.33
5 Logan Schaunaman 41 9 13 09:33.53
6 Evan Roberts 64 9 18 09:41.73
7 Brian Collins 53 9 29 10:15.64
8 Wyatt Fredrickson 44 9 30 10:24.46
9 Christopher Agnew 40 9 37 10:49.82
10 Bryce Fredrickson 45 9 39 11:07.02
11 Fionn Ryan-Dockrill 38 9 45 11:34.12
12 Joshua Cooper 37 9 48 12:02.45
13 Daniel Parker 57 9 49 12:14.14
Top
Total
Place Name City Bib No Age Overall Time
1 Elliott Jones 108 10 53 12:28.22
2 Grant Theriot 110 10 59 13:23.35
3 Jack Armstrong 117 10 67 14:31.43
4 Nathan Roy 104 10 71 15:13.92
5 Miles Turner 118 10 80 15:47.95
6 Steven Callahan 112 10 83 16:22.86
7 Andrew McMichael 109 10 85 16:35.04
8 John Thompson 120 10 89 17:20.11
9 Tim Massey 103 10 93 17:34.11
10 Garrett Hidalgo 106 10 98 18:04.55
11 Ethan Agnew 115 10 99 18:09.77
12 Stone Davis 100 10 100 18:22.69
13 Clay Richard 145 10 101 18:26.78
14 John Thomas 119 10 102 18:38.87
15 Hayden Livingston 105 10 105 19:43.77
16 Bryant Jenkins 116 10 108 21:02.92
Top
Total
Place Name City Bib No Age Overall Time
1 Barry Fortune 136 11 64 13:52.54
2 Malachi Weaver 144 11 73 15:26.36
3 Reis Fredrickson 131 11 81 16:00.02
4 Luca Freitas 135 11 84 16:29.61
5 Max Haines 123 11 90 17:21.06
6 Zachariah Cady 132 11 91 17:25.19
7 Tyler Young 148 11 92 17:33.95
8 Kevin Lines 134 11 106 19:58.45
9 Will Collier 129 11 109 21:32.95
Top
Total
Place Name City Bib No Age Overall Time
1 Michael Ostrowski 146 12 72 15:16.61
2 Ian Jones 141 12 74 15:26.96
3 Riley Hannah 139 12 76 15:36.01
4 Jake Larsen 140 12 78 15:40.67
5 Connor Staley 137 12 79 15:46.23