Marathon |
|||||||||||
| ------- 1/2 Split ------- | ------- Finish ------- | Total | Total | ||||||||
| Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time | Pace |
| 1 | Kjell Lavoll | 231 | 33 | M | 1 30-39 | 1 | 1:29:15.00 | 1 | 1:34:31.68 | 3:03:46.68 | 7:01/M |
| 2 | Jason Burke | 210 | 34 | M | 1 30-39 | 2 | 1:30:55.00 | 2 | 1:45:00.07 | 3:15:55.07 | 7:28/M |
| 3 | Pedro Faria | 227 | 35 | M | 2 30-39 | 3 | 1:42:16.00 | 3 | 1:38:06.99 | 3:20:22.99 | 7:39/M |
| 4 | Tracy Pinney | 221 | 36 | F | 1 30-39 | 4 | 1:45:44.00 | 4 | 1:57:14.00 | 3:42:58.00 | 8:30/M |
| 5 | Doug Beagle | 204 | 61 | M | 1 60-99 | 6 | 1:54:09.00 | 5 | 1:54:51.00 | 3:49:00.00 | 8:44/M |
| 6 | Will Kehres | 216 | 40 | M | 1 40-49 | 5 | 1:47:22.00 | 6 | 2:07:17.86 | 3:54:39.86 | 8:57/M |
| 7 | EIRIK TORSTAD | 225 | 49 | M | 2 40-49 | 8 | 1:57:25.00 | 7 | 2:08:12.00 | 4:05:37.00 | 9:22/M |
| 8 | Levi Nett | 220 | 31 | M | 3 30-39 | 7 | 1:54:54.00 | 8 | 2:23:32.76 | 4:18:26.76 | 9:51/M |
| 9 | Tatyana Strickland | 224 | 40 | F | 1 40-49 | 10 | 2:03:08.00 | 9 | 2:22:27.00 | 4:25:35.00 | 10:08/M |
| 10 | Jean Beagle | 203 | 21 | F | 1 20-29 | 11 | 2:07:04.00 | 10 | 2:22:43.84 | 4:29:47.84 | 10:18/M |
| 11 | Hilda Gonzales | 212 | 48 | F | 1 40-49 | 12 | 2:07:05.00 | 11 | 2:22:43.03 | 4:29:48.03 | 10:18/M |
| 12 | Brent Hawkins | 213 | 30 | M | 4 30-39 | 9 | 1:58:48.00 | 12 | 2:39:01.25 | 4:37:49.25 | 10:36/M |
| 13 | Stephen Butler | 211 | 66 | M | 1 60-99 | 19 | 2:31:16.00 | 13 | 2:56:05.09 | 5:27:21.09 | 12:29/M |
| 14 | Todd Baxter | 202 | 47 | M | 3 40-49 | 14 | 2:12:17.00 | 14 | 3:16:48.42 | 5:29:05.42 | 12:33/M |
| 15 | Richard Jares | 228 | 64 | M | 2 60-99 | 17 | 2:27:40.00 | 15 | 3:03:53.00 | 5:31:33.00 | 12:39/M |
| 16 | Kevin Brosi | 206 | 56 | M | 1 50-59 | 18 | 2:29:58.00 | 16 | 3:16:47.77 | 5:46:45.77 | 13:14/M |
| 17 | Chad Spilman | 223 | 31 | M | 5 30-39 | 20 | 2:36:16.00 | 17 | 3:10:29.99 | 5:46:45.99 | 13:14/M |
| 18 | Cliff Burgess | 209 | 73 | M | 3 60-99 | 21 | 2:50:04.00 | 18 | 2:57:52.55 | 5:47:56.55 | 13:16/M |
| 19 | Grant Mavergeorge | 219 | 13 | M | 1 1-19 | 15 | 2:13:42.00 | 19 | 3:56:37.70 | 6:10:19.70 | 14:08/M |
| 20 | Robert Lott, Jr. | 217 | 50 | M | 2 50-59 | 22 | 3:07:50.00 | 20 | 3:12:39.99 | 6:20:29.99 | 14:31/M |
| 21 | Tim Mavergeorge | 218 | 48 | M | 4 40-49 | 16 | 2:26:31.00 | 21 | 4:00:29.00 | 6:27:00.00 | 14:46/M |
| 22 | Mirek Malinosu | 232 | 71 | M | 4 60-99 | 23 | 3:12:52.00 | 22 | 3:32:08.84 | 6:45:00.84 | 15:27/M |
| 23 | Hermes Hinojosa | 214 | 40 | M | 5 40-49 | 13 | 2:09:28.00 | 23 | 5:50:32.00 | 8:00:00.00 | 18:19/M |
50K Ultra |
|||||||||||
| ------- 15KM ------- | ------- Finish ------- | Total | Total | ||||||||
| Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time | Pace |
| 1 | Michael Adams | 251 | 41 | M | 1 40-49 | 1 | 1:50:14.00 | 1 | 2:10:17.83 | 4:00:31.83 | 7:45/M |
| 2 | Michael Aikman | 252 | 47 | M | 1 40-49 | 2 | 2:01:13.00 | 2 | 2:18:29.84 | 4:19:42.84 | 8:22/M |
| 3 | Steve Maliszewski | 262 | 39 | M | 1 30-39 | 3 | 2:12:00.00 | 3 | 2:47:48.47 | 4:59:48.47 | 9:39/M |
| 4 | Cornelis de Regt | 256 | 51 | M | 1 50-59 | 4 | 2:28:26.00 | 4 | 2:38:40.50 | 5:07:06.50 | 9:53/M |
| 5 | Devin Brown | 254 | 37 | M | 2 30-39 | 8 | 2:36:15.00 | 5 | 2:31:31.00 | 5:07:46.00 | 9:54/M |
| 6 | Sue Wheeler | 268 | 50 | F | 1 50-59 | 9 | 2:42:11.00 | 6 | 2:29:59.00 | 5:12:10.00 | 10:03/M |
| 7 | Joseph Bernhart | 253 | 41 | M | 1 40-49 | 5 | 2:30:28.00 | 7 | 2:57:18.23 | 5:27:46.23 | 10:33/M |
| 8 | Richard Cozac | 255 | 28 | M | 1 20-29 | 13 | 2:46:40.00 | 8 | 2:50:12.38 | 5:36:52.38 | 10:51/M |
| 9 | John Slate | 266 | 56 | M | 2 50-59 | 7 | 2:35:01.00 | 9 | 3:28:41.00 | 6:03:42.00 | 11:42/M |
| 10 | Geoffrey Pierce | 265 | 59 | M | 3 50-59 | 14 | 2:47:23.00 | 10 | 3:23:08.50 | 6:10:31.50 | 11:56/M |
| 11 | Christopher Meyer | 263 | 30 | M | 3 30-39 | 16 | 2:58:34.00 | 11 | 3:13:10.15 | 6:11:44.15 | 11:58/M |
| 12 | scott williams | 269 | 43 | M | 2 40-49 | 6 | 2:34:56.00 | 12 | 3:51:55.00 | 6:26:51.00 | 12:27/M |
| 13 | Kelly Woodmansee | 270 | 42 | F | 1 40-49 | 15 | 2:55:23.00 | 13 | 3:33:57.76 | 6:29:20.76 | 12:32/M |
| 14 | John Pontikas | 271 | 31 | M | 4 30-39 | 17 | 3:06:48.00 | 14 | 3:27:16.38 | 6:34:04.38 | 12:41/M |
| 15 | Stevland Garza | 258 | 29 | M | 2 20-29 | 10 | 2:43:28.00 | 15 | 3:57:56.21 | 6:41:24.21 | 12:55/M |
| 16 | Virginia Grijalba | 260 | 30 | F | 1 30-39 | 11 | 2:43:29.00 | 16 | 3:57:55.73 | 6:41:24.73 | 12:55/M |
| 17 | Beatiz Gomez | 259 | 41 | F | 1 40-49 | 19 | 3:16:47.00 | 17 | 3:35:28.31 | 6:52:15.31 | 13:16/M |
| 18 | Jennifer Frahm | 257 | 32 | F | 2 30-39 | 18 | 3:07:31.00 | 18 | 3:58:27.00 | 7:05:58.00 | 13:43/M |
| 19 | Shannon Small | 267 | 48 | F | 2 40-49 | 20 | 4:00:11.00 | 19 | 3:21:42.00 | 7:21:53.00 | 14:13/M |